Project Name | 19 NASSIM | |||
Road | NASSIM HILL | |||
Location | Local | |||
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Parksville Development Pte Ltd | |||
Expected Top | 31/12/2024 | |||
Expected Date Legal Completion | 31 DECEMBER 2026 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | SCDA Architect Pte Ltd | |||
Project Account | 003-700139-2 DBS Bank Ltd | |||
Max Building Height | 10 Storey | |||
Land Size Area | 5784.9 sq m / 62,268 sq ft | |||
Site Use | Residential | |||
Mukim Lot No | 01641P TS 25 Nassim Hill | |||
No Lift Lobbies | 2 Common Lifts + 3 Private Lift Lobby for 3 Stacks | |||
Total No Units | 101 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 17 | 50 - 53 | 538 - 570 |
1 Bedroom + Study | 16 | 60 - 63 | 646 - 678 |
2 Bedroom | 33 | 75 - 104 | 807 - 1,119 |
2 Bedroom + Study | 8 | 98 | 1,055 |
2 Bedroom Deluxe | 8 | 103 | 1,109 |
3 Bedroom Deluxe | 19 | 123 - 170 | 1,324 - 1,830 |
Total Units | 101 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of 19 Nassim Floor Plans, Brochure, Pricing and Latest Updates!